Home > Steve > Go > 2001 Tournament | 2002 Tournament | 2000 Tournament

2001 West Surrey Handicap Go Tournament

Players in order of registration strength. Random within one grade. Games played as full handicap according to West Surrey rules (an X stone game has X<=9 on the star points, X+6 komi to Black (X=0 6 komi to White), if X>9 then 10 komi to black per extra stone, clock = 50+2X/50-2X minutes, Black wins jigo.

New rules removed the 'bar' and had all play handicap equally. The cup went to the strongest player on 4/4 who was Malcolm Hagan 5k (***) from Martin Harvey. Prizes for 3/4 (*) and 4/4 (**).

All the dan players were knocked out fairly early on!

1   Piers Shepperson    5d   CLGC           9+  15- 8-  5-      1
2   Des Cann            4d   Leamington     10- 19+ 14+ 7+      3 *
3   Francis Roads       4d   Wanstead       11- 18- 13- 17+     1
4   Andrew Grant        3d   Open Univ      12+ 13+ 25-	9-      2
5   Alan Thornton       2d   St Albans      14- 24- 18- 1+      1
6   Mike Charles        2d   St Albans      15- 22+ 16+ 18+     3 *
7   Tim Hunt            2d   Open Univ      16+ 17+ 27- 2-      2
8   Simon Goss          2d   Bracknell      17- 26- 1+  22-     1
9   Paul Clarke         1d   Maidenhead     1-  23+ 22+ 4+      3 *
10  Gerry Mills         1d   Monmouth       2+  20- 19- 23+     2
11  Natasha Regan       1d   Epsom          3+  25- 23+ 13+     3 *
12  Barry Chandler      1k   Reading        4-  30- 24- 19+     1
13  Mike Nash           1k   CLGC           31+ 4-  3+  11-     2
14  Brian Brunswick     1k   Epsom          5+  27- 2-  37+     2
15  Helen Harvey        1k   Manchester     6+  1+  33- 24-     2
16  Edward Blockley     2k   Worcester      7-  31- 6-  35-     0
17  Jackie Chai         2k   Bournemouth    8+  7-  32- 3-      1
18  Roger Daniel        2k   CLGC           28- 3+  5+  6-      2
19  Edwin Lee           3k   Maidenhead     29- 2-  10+ 12-     1
20  Matthew Selby       3k   Epsom          30+ 10+ 34- 32+     3 *
22  Bill Streeten       3k   Wanstead       32- 6-  9-  8+      1
23  David Hall          4k   West Surrey    33- 9-  11- 10-     0
24  Philippe Bourrez    4k   West Surrey    34- 5+  12+ 15+     3 *
25  Martin Harvey       4k   Manchester     35+ 11+ 4+  27-     3 *
26  David Denholm       5k   Maidenhead     36- 8+  29+ 30+     3 *
27  Malcolm Hagan       5k   Winchester     37+ 14+ 7+  25+     4 ***
28  Neil Cleverley      6k   Bournemouth    18+ 33- 37+ 36-     2
29  John Johnstone      7k   Bournemouth    19+ 36- 26- 39-     1
30  Jil Segerman        8k   Manchester     20- 12+ 39+ 26-     2
31  Erwin Bonsma        8k   Ipswich        13- 16+ 38+ 40-     2
32  Shawn Hearn         8k   Berks Youth    22+ 34- 17+ 20-     2
33  Roland Halliwell    9k   Epsom          23+ 28+ 15+ 34-     3 *
34  Toby Anderson       9k   Bournemouth    24+ 31+ 20+ 33+     4 **
35  Phil Clark          10k  Reading        25- 39- 41+ 16+     2
36  Howard Sykes        10k  U/A            26+ 29+ 40- 28+     3 *
37  Nicola Hurden       10k  Berks Youth    27- 38- 28- 14-     0
38  Pauline Bailey      14k  West Surrey    40- 37+ 31- 41-     1
39  Paul Blockley       18k  Worcester      41- 35+ 30- 29+     2
40  Andy Burwell        25k  Twickenham     38+ 41+ 36+ 31+     4 **
41  Annie Hall	        33k  Bracknell      39+ 40- 35- 38+     2

White wins                                  7   6   9   10     32
Black wins                                  13  14  11  10     48

13*13 winners


Home > Steve > Go > 2001 Tournament | 2002 Tournament | 2000 Tournament
British Go Association
Last updated 2004-08-10
This page is part of http://www.stocton.org/
Email: webmaster@stocton.org