Home > Steve > Go > 2000 Tournament | 2001 Tournament | 1999 Tournament

2000 West Surrey Handicap Go Tournament

Players in order of registration strength. Random within one grade. Games played as full handicap according to West Surrey rules (an X stone game has X<=9 on the star points, X+6 komi to Black (X=0 6 komi to White), if X>9 then 10 komi to black per extra stone, clock = 50+2X/50-2X minutes, Black wins jigo - as happened on board 1 in round 1).

The overall winner was Des Cann (***) from David Ward. Prizes for 3/4 (*) and 4/4 (**).

1   Seong J Kim         6d  Cambridge       9-  7+  19+ 20+     3 *
2   Des Cann            4d  Leamington      10+ 6+  5+  3+      4 ***
3   David Ward          3d  Cambridge       11+ 9+  15+ 2-      3 *
4   Jim Clare           3d  Reading         12+ 5-  21- 17-     1
5   Simon Goss          2d  Bracknell       13+ 4+  2-  26-     2
6   Mike Charles        2d  St Albans       14+ 2-  17+ 32+     3 *
7   Tony Atkins         2d  Bracknell       15- 1-  23- 13-     0
8   Dan Micsa           2d  Reading         16+ 15- 24- 19+     2
9   Tim Hunt            2d  Open Univ       1+  3-  27+ 18-     2
10  Alan Thorton        2d  St Albans       2-  30- 29- 25-     0
11  Gerry Mills         1d  Monmouth        3-  33+ 36+ 37+     3 *
12  John McAnally       1d  Manchester      4-  39- 25+ ~       1
13  Paul Clarke         1d  High Wycombe    5-  36- 22- 7+      1
14  Henry Segerman      1d  Oxford          6-  24+ 30+ 31+     3 *
15  Chris Dawson        1d  Maidenhead      7+  8+  3-  24-     2
16  Baron Allday        1d  Barmouth        8-  29+ 28+ 41+     3 *
17  Natasha Regan       1k  Epsom           29+ 38- 6-  4+      2
18  Barry Chandler      1k  Reading         30+ 37+ 32- 9+      3 *
19  Helen Harvey        1k  Manchester      31- 40+ 1-  8-      1
20  Geoff Kaniuk        1k  CLGC            33+ 35+ 38+ 1-      3 *
21  Brian Brunswick     1k  Epsom           34+ 31- 4+  42-     2
22  Dave Cohen          2k  Winchester      35- 44- 13+ 34-     1
23  Martin Harvey       2k  Manchester      38- 41- 7+  28+     2
24  Niall Cardin        2k  Oxford          36+ 45- 8+  15+     3 *
25  Sue Paterson        2k  Brighton        37- 42- 12- 10+     1
26  Edward Blockley     2k  Worcester       40+ 43+ 35+ 5+      4 **
27  Steve Bailey        2k  West Surrey     50- 46+ 9-  33+     2
28  Roger Daniel        3k  CLGC            39+ 48- 16- 23-     1
29  Ron Bell            4k  Reading         17- 16- 10+ 47+     2
30  Matthew Selby       4k  Epsom           18- 10+ 14- 39-     1
31  Philippe Bourrez    4k  West Surrey     19+ 21+ 45- 14-     2
32  Bill Streeten       4k  Wanstead        41+ 49+ 18+ 6-      3 *
33  Malcolm Hagan       5k  Winchester      20- 11- 46+ 27-     1
34  David Denholm       6k  Maidenhead      21- 14- 44- 22+     1
35  Neil Cleverly       6k  Bournemouth     22+ 20- 26- 46+     2
36  Jil Segerman        8k  Manchester      24- 13+ 11- 40-     1
37  Gustav Rober        8k  St Albans       25+ 18- 49+ 11-     2
38  Charles Prendergast 8k  Hursley         23+ 17+ 20- 50-     2
39  Shawn Hearn         9k  Berkshire Youth 28- 12+ 51- 30+     2
40  Toby Anderson       9k  Bournemouth     26- 19- 47+ 36+     2
41  Erwin Bonsma        10k Ipswich         32- 23+ 54+ 16-     2
42  Tom Cooper          10k West Surrey     45- 25+ 53+ 21+     3 *
43  Ian McAnally        11k Manchester      47+ 26- 52- ~       1
44  Alan Norman         11k Hursley         49- 22+ 34+ 51-     2
45  Nicola Hurden       11k Berkshire Youth 42+ 24+ 31+ 48+     4 **
46  Clive Martin-Ross   11k Hampstead       48- 27- 33- 35-     0
47  Steve Smith         12k Winchester      43- 52- 40- 29-     0
48  Howard Sykes        12k U/A             46+ 28+ 50+ 45-     3 *
49  Garry White         13k Berkshire Youth 44+ 32- 37- 51-     1
50  Pauline Bailey      14k West Surrey     27+ 54+ 48- 38+     3 *
51  Will Segerman       15k Manchester      54- 53+ 39+ 44+     3 *
52  Mogens Jakobsen     16k Epsom           53- 47+ 43+ 49+     3 *
53  Paul Blockley       23k Worcester       52+ 51- 42- 54-     1
54  Lene Jakobsen       25k Epsom           51+ 50- 41- 53+     2

White wins                                  15  14  17  12    58
Black wins                                  12  13  10  14    49

13*13 winners

Side events

A Go players' names passed through a spell checker competition occured, as did a finding common foreign words and phrases from English 'translations' competition.

Saturday's Pits competition was won by Jil Segerman.


Home > Steve > Go > 2000 Tournament | 2001 Tournament | 1999 Tournament
British Go Association
Last updated 2004-08-10
This page is part of http://www.stocton.org/
Email: webmaster@stocton.org