Home > Steve > Go > Tools > Seki Table
Richard Hunter's BGJ articles categorised fights into 6 types. This table summarises those categories and shows whether a fight can become a seki. ('Seki' is used here as a verb on occasions.)
Eye Size | Effective Liberties | Eye Type | Eye Size | Effective Liberties | Eye Type | |
---|---|---|---|---|---|---|
1 | 1 | Small | 4 | 5 | Big | |
2 | 2 | Small | 5 | 8 | Big | |
3 | 3 | Small | 6 | 12 | Big | |
7 | 17 | Big |
An inside liberty refers a contested liberty between the opposing groups. It does not refer to eye-space liberties.
Type | Description | Favourite | Seki? | Inside Liberties | Result | |||
---|---|---|---|---|---|---|---|---|
Favourite | Underdog | Favourite | Underdog | |||||
1 | No Eyes. 0, 1 Inside Liberties | More Exclusive Liberties | No | All | All | Kill / Kill | Lives | Dies |
2 | No Eyes. 2 Or More Inside Liberties | More Exclusive Liberties | Maybe | One | All | Kill / Seki | Lives Sekis | Dies Sekis |
3 | Eye v. No Eye | Eye | No | All | None | Kill / Kill | Lives Dies | Dies Lives |
4 | Equal Big Eyes | More Exclusive Liberties | Maybe (1 Inside Liberty) | None | All | Kill / Seki | Lives Sekis | Dies Sekis |
5 | Big Eye v. Smaller Eye | Bigger Eye | No (Except Special Case) | All | None | Kill / Kill (Seki!) | Lives Dies (Sekis) | Dies Lives (Sekis) |
6 | Small Eye v. Small Eye | More Exclusive Liberties | Maybe (1 Inside Liberty) | None | All | Kill / Seki | Lives Sekis | Dies Sekis |
Home >
Steve >
Go >
Tools >
Seki Table
British Go Association
Last updated 2004-08-10
This page is part of http://www.stocton.org/
Email: webmaster@stocton.org