Home > Steve > Go > 2006 Tournament | 2007 Tournament | 2005 Tournament

2006 West Surrey Handicap Go Tournament

Players in order of registration strength. Random within one grade. Games played as full handicap according to revised (2006) West Surrey rules (an X stone game has X<=9 on the star points, 6 komi to Black (X=0 6 komi to White), if X>9 then 10 komi to black per extra stone, clock = 50+2X/50-2X minutes, Black wins jigo.

The cup went to the strongest (and only) player on 4/4 who was Ken Kneller 11k (***) from Matt Crosby 2d and Andy Price 11k. Prizes for 4/4 (**)(none) and 3/4 (*).

1   Tony Atkins       3d  Bracknell             6-  5+  8+  10+  *
2   Matt Crosby       2d  Epsom                 9+  8+  13+ 20-  *
3   Brian Brunswick   1d  Epsom                 7-  15- 5-  9+
4   Paul Tabor        1d  Epsom                 10- 9-  17- 8-
5   Edward Blockley   2k  Worcester             12- 1-  3+  11+
6   Brian Dackombe    3k  Farnborough Village   1+  11+ 20- 13-
7   Edwina Lee        3k  Maidenhead            3+  14+ 21- 12+  *
8   Philippe Bourrez  4k  West Surrey           24+ 2-  1-  4+
9   Fred Holroyd      5k  Milton Keynes         2-  4+  18- 3-
10  Malcolm Hagan     5k  Winchester            4+  20- 16+ 1-
11  Ron Bell          5k  Reading               17+ 6-  15- 5-
12  Bill Streeten     6k  Wanstead              5+  21- 19+ 7-
13  Xinyi Lu          6k  Maidenhead            19+ 22+ 2-  6+   *
14  David Hall        7k  West Surrey/Bracknell 18+ 7-  22+ 21+  *
15  Neil Cleverly     8k  Bournemouth           20- 3+  11+ 18+  *
16  Jil Segerman      8k  Brighton              21- 23+ 10- 19-
17  Miguel Carrion    8k  Wanstead              11- 18- 4+  23+
18  Kay Dackombe      11k Farnborough Village   14- 17+ 9+  15+  *
19  Ken Dackombe      11k Farnborough Village   13- 24+ 12- 16+
20  Ken Kneller       11k Wanstead              15+ 10+ 6+  2+   ***
21  Andy Price        11k Leamington            16+ 12+ 7+  14-  *
22  Colin Maclennan   12k Twickenham            23+ 13- 14- 24+
23  Pauline Bailey    16k West Surrey           22- 16- 24+ 17-
24  Maxime Bourget    18k U/A a                 8-  19- 23- 22-

White wins                                      6   7   6   7    26
Black wins                                      6   5   6   5    22

The revised handicapping scheme appears to have pulled the results back to 50%. The same scheme will therefore be used in 2007.


13*13 winners

Ken Dackombe for 8 wins.

Casual competitions

Pits tournament
Ron Bell.
Identify the language from a fan heater instruction book quiz.
Miguel Carrion probably got most correct but left before prize giving. The prize was awarded to Tony Atkins.
Who are my neighbouring countries quiz.
Ken Kneller.

Home > Steve > Go > 2006 Tournament | 2007 Tournament | 2005 Tournament
British Go Association
Last updated 2007-12-02
This page is part of http://www.stocton.org/
Email: webmaster@stocton.org